<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dental Probes</title>
	<atom:link href="http://www.drchetan.com/dental-probes.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.drchetan.com/dental-probes.html</link>
	<description>Dentistry and Dental Information &#124; Dental News&#124; Dental Tips</description>
	<lastBuildDate>Mon, 30 Jan 2012 17:09:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Aryana</title>
		<link>http://www.drchetan.com/dental-probes.html#comment-79419</link>
		<dc:creator>Aryana</dc:creator>
		<pubDate>Tue, 08 Feb 2011 11:21:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.drchetan.com/dental-probes.html#comment-79419</guid>
		<description>well i agree, i think you might need to mention the different types of probes, expecially the &quot;endodontic&quot; 
i can&#039;t seem to find information about that anywhere... it&#039;d be a big help, to not just me, but others too.
thanks,</description>
		<content:encoded><![CDATA[<p>well i agree, i think you might need to mention the different types of probes, expecially the &#8220;endodontic&#8221;<br />
i can&#8217;t seem to find information about that anywhere&#8230; it&#8217;d be a big help, to not just me, but others too.<br />
thanks,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GatorALLin</title>
		<link>http://www.drchetan.com/dental-probes.html#comment-37602</link>
		<dc:creator>GatorALLin</dc:creator>
		<pubDate>Tue, 10 Aug 2010 12:39:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.drchetan.com/dental-probes.html#comment-37602</guid>
		<description>Hi, I noticed your article and thought you might also want to check out [link]where they use the latest in technology to have a complete periodontal probing system. It includes perio risk assessment and patient educational flash videos. The Probe also uses constant force pressure so that in a busy office there is a way to standardize the probe readings to avoid individual errors. Also the probe reads to the nearest 0.2mm so less rounding errors, or no guesswork when you can&#039;t see a manual probe tip markings due to plaque or bleeding on the probe tip. Improved accuracy is a big deal, but the main purpose of the Florida Probe System is the patient experience that leads to more treatment acceptance. They show how they easily add $10,000 per month in new treatment revenue and all of this is generated by the RDH staff. Note that if you can add one SRP quad. per month that adds up to $50,000 per year (based on only a 4 day week). Because of a lack of proper charting and probing in dental offices, it is the #1 lawsuit in General dentistry today, so having a system where you use it to chart every patient once a year or more then would reduce any legal risk as well. Many offices have a free perio charting included in their PM software, but don&#039;t use it because it is too time consuming and requires 2 people. Also those systems are not focused on the patient, thus they take up lots of time and don&#039;t yeild any treatment acceptance. Note that the Florida Probe System talks to the patient during the exam process to indicate what pockets are normal and what pockets are not (also create a warning and danger levels that are linked to different treatments offered). Thus creates a co-diagnosis effect where patients then see the link from disease to treatment and have an urgency to ask for them. 80% of people have some form of the disease and 40% have moderate to severe levels of the disease, yet the average US office only bills for about 10%-14% in perio recare. This huge gap is often bloody prophies or offices giving away free perio care and not billing for it due to a failure to educate or have good systems in place. I know they just started doing live 15 min. web demos where they review this info and will also mail you a free 4 CEU course on how to review your own perio charting systems. This course is about 8 pages and is a self study course with a 30 question test at the end (mail or fax it in). A great way to see if there is a way to improve the systems you already have in place. I think it is mostly because periodontal disease does not hurt and has few visual signs (to the patient) that there is not more treatment acceptance without a system like the Florida Probe. Hope this info helps....</description>
		<content:encoded><![CDATA[<p>Hi, I noticed your article and thought you might also want to check out [link]where they use the latest in technology to have a complete periodontal probing system. It includes perio risk assessment and patient educational flash videos. The Probe also uses constant force pressure so that in a busy office there is a way to standardize the probe readings to avoid individual errors. Also the probe reads to the nearest 0.2mm so less rounding errors, or no guesswork when you can&#8217;t see a manual probe tip markings due to plaque or bleeding on the probe tip. Improved accuracy is a big deal, but the main purpose of the Florida Probe System is the patient experience that leads to more treatment acceptance. They show how they easily add $10,000 per month in new treatment revenue and all of this is generated by the RDH staff. Note that if you can add one SRP quad. per month that adds up to $50,000 per year (based on only a 4 day week). Because of a lack of proper charting and probing in dental offices, it is the #1 lawsuit in General dentistry today, so having a system where you use it to chart every patient once a year or more then would reduce any legal risk as well. Many offices have a free perio charting included in their PM software, but don&#8217;t use it because it is too time consuming and requires 2 people. Also those systems are not focused on the patient, thus they take up lots of time and don&#8217;t yeild any treatment acceptance. Note that the Florida Probe System talks to the patient during the exam process to indicate what pockets are normal and what pockets are not (also create a warning and danger levels that are linked to different treatments offered). Thus creates a co-diagnosis effect where patients then see the link from disease to treatment and have an urgency to ask for them. 80% of people have some form of the disease and 40% have moderate to severe levels of the disease, yet the average US office only bills for about 10%-14% in perio recare. This huge gap is often bloody prophies or offices giving away free perio care and not billing for it due to a failure to educate or have good systems in place. I know they just started doing live 15 min. web demos where they review this info and will also mail you a free 4 CEU course on how to review your own perio charting systems. This course is about 8 pages and is a self study course with a 30 question test at the end (mail or fax it in). A great way to see if there is a way to improve the systems you already have in place. I think it is mostly because periodontal disease does not hurt and has few visual signs (to the patient) that there is not more treatment acceptance without a system like the Florida Probe. Hope this info helps&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JANIS RDH</title>
		<link>http://www.drchetan.com/dental-probes.html#comment-31825</link>
		<dc:creator>JANIS RDH</dc:creator>
		<pubDate>Wed, 14 Apr 2010 22:30:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.drchetan.com/dental-probes.html#comment-31825</guid>
		<description>single intergral perio probe name?</description>
		<content:encoded><![CDATA[<p>single intergral perio probe name?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: naza</title>
		<link>http://www.drchetan.com/dental-probes.html#comment-10293</link>
		<dc:creator>naza</dc:creator>
		<pubDate>Sun, 03 Aug 2008 04:55:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.drchetan.com/dental-probes.html#comment-10293</guid>
		<description>to simple for a dental student.this kind of reading just for public...there is not enough material o knowledge in this article..
i hope for next time u can include all the details of various types of perioprobe with the advantages and disadvatages..u can also add some special function for each of different types of perio probe.thank you..</description>
		<content:encoded><![CDATA[<p>to simple for a dental student.this kind of reading just for public&#8230;there is not enough material o knowledge in this article..<br />
i hope for next time u can include all the details of various types of perioprobe with the advantages and disadvatages..u can also add some special function for each of different types of perio probe.thank you..</p>
]]></content:encoded>
	</item>
</channel>
</rss>

